Reservations: 1-888-778-2565
Capacity Chart
| Theatre | Banquet | Reception | Conference | Schoolroom | U-shape | Square | |
| Boardroom | n/a | n/a | n/a | 24 | n/a | n/a | n/a |
| Keswick Ballroom | 210 | 210 | 300 | 50 | 120 | 48 | 48 |
| Keswick I | 60 | 60 | 75 | 25 | 40 | 24 | 24 |
| Keswick II | 70 | 70 | 100 | 25 | 40 | 24 | 24 |
| Keswick III | 80 | 80 | 125 | 25 | 40 | 24 | 24 |
| Garden Room | 30 | 30 | 40 | 24 | 12 | n/a | n/a |

